Frontier Query – Shortcodes
Frontier Query comes with different shortcodes:
3 shortcodes to display the pages needed to use Frontier Query, and 2 shortcodes to display information in posts/pages – The 3 shortcodes to display pages:
- [fq-shortcode-builder] (Frontier Query – Shortcode builder).
- [[fq-results]] (Results)
- [fq-search] (Frontier Search)
Documentation for these 3 shortcodes: Frontier Query – Getting started
Below is the documentation of the Infobox shortcode [fq-infobox] and the Widget shortcode [fq-widget]. Parameters for the 2 shortcodes are the same (except: item-styling & item-columns, they are not valid for the widget shortcode).
You can decide if you want to display the output as an Infobox or a Widget – Output can be displayed:
- In Posts (and custom post types)
- In Pages
- In Archives (ex. Category, Tag, Author or Custom Taxonomy archives in you child theme).
You can use the Shortcode builder to test and build your shorcodes, it will create and display shortcodes for both Infobox and Widget.
The following widget settings are available:
title | Title of the Widget, the text will be show in the title bar – ex: title=”Article Types” |
subtitle | Text will be show underneath the widget titel bar – ex: subtitle=”Grouped by Arctice Type” |
footer_txt | Text will be shown in italic below the widget body content – ex: footer_txt=”Your explanation” |
post_type | List of Post Types to be included – ex: post_type=”post,page” (default: post) Only post type selected in settings are available. |
filter_object | You can Filter the posts/pages by different objects in addition to post type and period. Only published post and pages will be included.
Following filter objects are available (Only one object)
|
filter_values | Based on the Filter Object selection, Filter values can have the follwong values:
|
period | Post/Pages published within the time period selected will be included. – Possible values:
|
group_by_object | The Object being grouped by:
|
order_by | Order the output by:
|
sort_order |
|
limit | Maximum number of lines (records) to show – ex: limit=”20″ |
show_empty | true/false – If No, lines with zero count will not be displayed. If Hierarchical = Yes, Show empty will be “Yes” – ex: show_empty=yes |
hierarchical | true/false – If set to Yes, output will be shown Hierarchical (tree structure) |
incl_children | yes/only/no – Yes: Include Children and selected farther, Only: Include children only (not farther), No: Do not include Children (default) |
show_image | true/false – Only valid if Group By = Post Titles. |
show_count | true/false – Show the post count after the value. |
style | standard/shaddow/outset/rounded/greyno-border – Styiling of the fieldset conating the output |
float | *left/right/middle/none |
height | *Height of the fieldset in pixels, default 0 = auto |
width | *Width of the fieldset in pixels, default 0 = auto |
item_styling | *list/box/narrowbox/float/table – Styling of the separate items |
item-columns | *Number of columns, if item styling is:box/narrowbox/table |
* Not valid for widget shortcode
Comments
Frontier Query – Shortcodes — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>